	,Luminaire ID##OTHER##	,Optics##OTHER##	,Light Source##OTHER##	,Lumen Package##OTHER##	,Color Temperature##COLOR_TEMPERATURE##KELVIN	,Fixture Length##LENGTH##INCHES	,Finish##OTHER##	,Photometric Web File##OTHER##	,Link to IES File##OTHER##	,Link to Product Page##OTHER##
PAZPI-SL-WIO-LED-80-500-30	,PAZPI	,Lumenwerx WIO Optic	,LED	,500	,3000 K	,48	,Lumenwerx Standard White	,PAZPI-SL-WIO-LED-80-500-30-4FT	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21499	,http://lumenwerx.com/en/product-line/paz/
PAZPI-SL-WIO-LED-80-750-30	,PAZPI	,Lumenwerx WIO Optic	,LED	,750	,3000 K	,48	,Lumenwerx Standard White	,PAZPI-SL-WIO-LED-80-750-30-4FT	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21499	,http://lumenwerx.com/en/product-line/paz/
PAZPI-SL-WIO-LED-80-1000-30	,PAZPI	,Lumenwerx WIO Optic	,LED	,1000	,3000 K	,48	,Lumenwerx Standard White	,PAZPI-SL-WIO-LED-80-1000-30-4FT	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21499	,http://lumenwerx.com/en/product-line/paz/
PAZPI-SL-WIO-LED-80-1200-30	,PAZPI	,Lumenwerx WIO Optic	,LED	,1200	,3000 K	,48	,Lumenwerx Standard White	,PAZPI-SL-WIO-LED-80-1200-30-4FT	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21499	,http://lumenwerx.com/en/product-line/paz/
PAZPI-SL-WIO-LED-80-500-35	,PAZPI	,Lumenwerx WIO Optic	,LED	,500	,3500 K	,48	,Lumenwerx Standard White	,PAZPI-SL-WIO-LED-80-500-35-4FT	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21499	,http://lumenwerx.com/en/product-line/paz/
PAZPI-SL-WIO-LED-80-750-35	,PAZPI	,Lumenwerx WIO Optic	,LED	,750	,3500 K	,48	,Lumenwerx Standard White	,PAZPI-SL-WIO-LED-80-750-35-4FT	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21499	,http://lumenwerx.com/en/product-line/paz/
PAZPI-SL-WIO-LED-80-1000-35	,PAZPI	,Lumenwerx WIO Optic	,LED	,1000	,3500 K	,48	,Lumenwerx Standard White	,PAZPI-SL-WIO-LED-80-1000-35-4FT	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21499	,http://lumenwerx.com/en/product-line/paz/
PAZPI-SL-WIO-LED-80-1200-35	,PAZPI	,Lumenwerx WIO Optic	,LED	,1200	,3500 K	,48	,Lumenwerx Standard White	,PAZPI-SL-WIO-LED-80-1200-35-4FT	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21499	,http://lumenwerx.com/en/product-line/paz/
PAZPI-SL-WIO-LED-80-500-40	,PAZPI	,Lumenwerx WIO Optic	,LED	,500	,4000 K	,48	,Lumenwerx Standard White	,PAZPI-SL-WIO-LED-80-500-40-4FT	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21499	,http://lumenwerx.com/en/product-line/paz/
PAZPI-SL-WIO-LED-80-750-40	,PAZPI	,Lumenwerx WIO Optic	,LED	,750	,4000 K	,48	,Lumenwerx Standard White	,PAZPI-SL-WIO-LED-80-750-40-4FT	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21499	,http://lumenwerx.com/en/product-line/paz/
PAZPI-SL-WIO-LED-80-1000-40	,PAZPI	,Lumenwerx WIO Optic	,LED	,1000	,4000 K	,48	,Lumenwerx Standard White	,PAZPI-SL-WIO-LED-80-1000-40-4FT	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21499	,http://lumenwerx.com/en/product-line/paz/
PAZPI-SL-WIO-LED-80-1200-40	,PAZPI	,Lumenwerx WIO Optic	,LED	,1200	,4000 K	,48	,Lumenwerx Standard White	,PAZPI-SL-WIO-LED-80-1200-40-4FT	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=21499	,http://lumenwerx.com/en/product-line/paz/
